The Quality Assurance Manual (Policy/Procedure Manual) describes Flight Director’s quality management system. It details policies and guidelines in accordance with ISO 9001:2008 and FAA AC 00-56A standards. Flight Director maintains third party accreditations through regularly scheduled surveillance audits.
Printed copies of this material are considered uncontrolled and are for reference purposes only.
QA Manual
| Section | Description | Revision | Date |
|---|---|---|---|
| Introduction | Introduction | 1.3 | 7/27/2010 |
| Organization Chart | Organizational Chart | 1.6 | 11/10/2006 |
| Facility Map | Facility Map | 1.0 | 12/28/2010 |
| 1.0 | Management Responsibility | 1.8 | 2/11/2012 |
| 2.0 | Quality Systems | 1.4 | 12/28/2010 |
| 3.0 | Contract Review | 1.6 | 2/11/2012 |
| 4.0 | Design Control | 1.0 | 11/15/2002 |
| 5.0 | Document and Data Control | 1.9 | 2/11/2012 |
| 6.0 | Purchasing | 2.0 | 2/11/2012 |
| 7.0 | Control of Customer Supplied Product | 1.2 | 10/23/2007 |
| 8.0 | Product Identification and Traceability | 1.5 | 2/11/2012 |
| 9.0 | Process Control | 1.2 | 9/24/2009 |
| 10.0 | Inspection and Testing | 2.4 | 12/28/2010 |
| 11.0 | Control of Inspection, Measuring and Test Equipment | 1.3 | 4/3/2007 |
| 12.0 | Inspection and Test Status | 1.1 | 10/24/2006 |
| 13.0 | Control of Nonconforming Product | 2.3 | 12/28/2010 |
| 14.0 | Corrective and Preventive Action | 1.6 | 3/12/2007 |
| 15.0 | Handling, Storage, Packaging, Preservation and Delivery | 1.8 | 7/27/2010 |
| 16.0 | Quality Records | 2.1 | 2/11/2012 |
| 17.0 | Internal Quality Audits | 2.2 | 12/28/2010 |
| 18.0 | Training | 1.3 | 9/12/2003 |
| 19.0 | Servicing | 1.0 | 11/15/2002 |
| 20.0 | Statistical Techniques | 1.1 | 1/2/2008 |
